Price List
| Code | Investigation, risk assessment and health promotion | Price | Reference Price | Our lowest price | Our highest price |
| 101 | Baseline surveys and diagnostics, performed by dentists | 615 | 1200 | 1500 | |
| 102 | Full examination and diagnosis, performed by dental hygienists | 565 | 1050 | ||
| 103 | Acute or supplementary examination or investigation of a single tooth or a few problems, carried out by dentists | 310 | 1200 | 1500 | |
| 104 | Acute or supplementary examination or investigation involving multiple teeth or multiple problems, carried out by dentists |
1445 | 2500 | ||
| 105 | Additional or emergency examination, verification of patient outcomes, performed by dental hygienists | 440 | 850 | ||
| 106 | Specialist Investigation | 950 | 2500 | ||
| 121 | X-rays of individual teeth | 40 | 60 | ||
| 122 | X-rays, delstatus | 200 | 400 | ||
| 123 | X-rays, intraoral, complete the oral cavity | 680 | 700 | 1200 | |
| 124 | Panoramic X-ray | 455 | 455 | ||
| 125 | X-rays, extraoral | 430 | 455 | ||
| 126 | X-ray examination, extensive | 830 | 1500 | ||
| 141 | Study Model, for treatment planning | 500 | 750 | ||
| 161 | Saliva Secretion Measurement | 370 | 500 | ||
| 162 | Laboratory costs for microbiological examination | 225 | 350 | ||
| 163 | Biopsy including laboratory testing (PAD) | 1305 | 3500 | ||
| 191 | Complementary Solution for specialist in oral radiology, per treatment | 635 | 0 | ||
| Code | Investigation, risk assessment and health promotion | Price | Reference Price | ||
| 201 | Information and instruction at the risk of dental caries, gingival / periodontal disease and käkfunktionsstörning | 335 | 750 | ||
| 202 | Professional tooth cleaning, fluoride treatment and dietary advice combined with the survey measure | 120 | 500 | ||
| 203 | Professional tooth cleaning, fluoride treatment and dietary advice | 335 | 1200 | 1500 | |
| 204 | Prophylaxis rail, a rail | 550 | 800 | ||
| Code | Disease Therapeutic measures | Price | Reference Price | ||
| 301 | Disease Therapeutic measures, less extensive treatment | 340 | 1200 | 1500 | |
| 302 | Disease Therapeutic measures | 625 | 1500 | 2500 | |
| 303 | Disease Therapeutic measures, comprehensive treatment | 1365 | 3500 | 5000 | |
| 311 | Information and instruction in dental and oral diseases | 345 | 750 | ||
| 321 | Non-operative treatment of dental caries disease | 345 | 1200 | ||
| 341 | Disease treated measures of periodontal disease or peri-implantitis, less | 355 | 1500 | 3500 | |
| 342 | Disease treated measures of periodontal disease or peri-implantitis, larger scale | 665 | 3500 | 5000 | |
| 362 | Educational opportunities, at a time | 720 | 0 | ||
| Code | Surgical measures | Price | Reference Price | ||
| 401 | Tooth selection, tooth | 755 | 1200 | 2000 | |
| 402 | Tooth selection, tooth, complicated | 1425 | 3500 | 4500 | |
| 403 | Tooth selection, incremental, simple | 140 | 750 | ||
| 404 | Operative removal of one or more teeth or other tissues, a surgery date | 2135 | 4500 | 6500 | |
| 405 | Extensive dentoalveolär surgery | 3610 | 5500 | 7000 | |
| 421 | Surgery for bone anchored implants, an implant, a surgical opportunity | 3175 | 12,000 | 16,000 | |
| 422 | Surgical stripping of an implant at tvåstegsteknik, per operation time | 1275 | 1500 | 2000 | |
| 423 | Surgery for bone anchored implants, two or three implants, a surgical opportunity | 4375 | 15,000 | 20,000 | |
| 424 | Surgical stripping of two or three implants at tvåstegsteknik, per operation time | 1430 | 2500 | ||
| 425 | Surgery for bone anchored implants, more than three implants, a surgical opportunity | 6125 | 25,000 | 35,000 | |
| 426 | Surgical stripping of more than three implants at tvåstegsteknik, per operation time | 1895 | 3500 | 5000 | |
| 427 | Benaugmentation with their own bone | 4375 | 15,000 | ||
| 428 | Benaugmentation with bone substitute materials | 5870 | 20,000 | ||
| 429 | Removal of implants, a surgical opportunity | 3290 | 5500 | ||
| 430 | Peri-operative surgery for implant surgery | 855 | 1500 | 2500 | |
| 441 | Surgery, easier parodontalkirurgi at one or two teeth or peri-implantitis in a single implant, a surgical opportunity |
1705 | 3500 | 5000 | |
| 442 | Surgical treatment of periodontitis, a surgery date | 3415 | 5500 | 6500 | |
| 443 | Surgical treatment of peri-implantitis at two or more implants, a surgical opportunity | 2990 | 4500 | 5500 | |
| 491 | Complementary Solution for specialist in oral surgery, per treatment | 370 | 0 | ||
| 492 | Complementary Solution for specialist in periodontics, per treatment | 370 | 1500 | ||
| Code | Root canal treatment | Price | Reference Price | ||
| 501 | Cleaning and root canal, a root canal | 2015 | 4000 | 4500 | |
| 502 | Cleaning and root canal, two root canals | 2555 | 4500 | 5000 | |
| 503 | Cleaning and root canal, three root canals | 3510 | 5500 | 6500 | |
| 504 | Cleaning and root canal, four or more root canals | 4150 | 6500 | 7000 | |
| 521 | Acute endodontic treatment | 645 | 1800 | 2500 | |
| 522 | Complicated kanallokalisation | 640 | 1800 | 2500 | |
| 523 | Pin Removal | 945 | 1800 | 2500 | |
| 541 | Rotspetsoperation, a surgery date | 2820 | 5500 | 6500 | |
| 591 | Complementary Solution for specialist in endodontics, per treatment | 250 | 0 | ||
| Code | Stomatognatic measures | Price | Reference Price | ||
| 604 | Soft plastic bite splint for physiological treatment, per rail | 1910 | 2500 | ||
| 605 | Splint of hard acrylate, performed on bite physiological indications, per rail | 3010 | 4500 | 5500 | |
| 691 | Complementary Solution for a specialist in bite physiology, per treatment | 125 | 0 | ||
| Code | Restorative measures | Price | Reference Price | ||
| 701 | Filling of a surface of incisor or canine | 510 | 1500 | 3000 | |
| 702 | Filling the two surfaces of the incisor or canine | 800 | 2700 | 3500 | |
| 703 | Filling of three or more surfaces of the incisor or canine | 950 | 3500 | 4000 | |
| 704 | Filling of a surface of molar or premolar | 645 | 1700 | 2500 | |
| 705 | Filling the two surfaces of the molar or premolar | 955 | 2700 | 3500 | |
| 706 | Filling of three or more surfaces of the molar or premolar | 1250 | 3500 | 4500 | |
| 707 | Crown of plastic materials, clinic made | 1450 | 4000 | 5000 | |
| 708 | Pin Anchor in the root canal filling therapy | 460 | 2000 | ||
| Code | Prosthetic measures | Price | Reference Price | ||
| 801 | Laboratory Done crown | 4430 | 7000 | 8500 | |
| 802 | Laboratory Done columns intraradikulärt pin | 2725 | 3000 | ||
| 803 | Clinic Done columns intraradikulärt pin | 1115 | 2000 | ||
| 804 | Hanging broled, as part | 1885 | 3000 | ||
| 805 | Emaljretinerad design, a support | 1500 | 2500 | ||
| 806 | Radikulärförankring of removable prosthesis | 3205 | 6000 | ||
| 807 | Semi-permanent crown / bridge, a point | 1905 | 2500 | ||
| 808 | Inner crown of telescopes and konuskonstruktioner | 2915 | 6000 | ||
| 811 | Cementing of the detachment of crown / facade, per dollar / facade | 315 | 1200 | ||
| 812 | Bridge repair one | 1210 | 3500 | 5500 | |
| 813 | Bridge repair 2 | 3735 | 6500 | 8000 | |
| 814 | Bridge repair 3 | 7695 | 10,000 | 15,000 | |
| 821 | Prosthetic Dental, per piece | 50 | 150 | ||
| 822 | Partial prosthesis for temporary use, one to three teeth | 3145 | 5000 | ||
| 823 | Partial prosthesis for temporary use, four or more teeth | 4215 | 7000 | ||
| 824 | Partial denture with cast skeletons, staples anchored | 8715 | 15,000 | 20,000 | |
| 825 | Complex partial denture supported by urtagskrona, inner crown or attachments | 9185 | 18,000 | 23,000 | |
| 826 | Attachments, per piece, materials | 85 | 250 | 500 | |
| 827 | Whole underkäksprotes including the required number of prefabricated teeth | 5830 | 10,000 | 15,000 | |
| 828 | Whole överkäksprotes including the required number of prefabricated teeth | 5830 | 10,000 | 15,000 | |
| 829 | Immediatprotes | 5830 | 10,000 | 15,000 | |
| 831 | Approval of removable prosthesis | 300 | 750 | 1500 | |
| 832 | Repair of prosthesis or the addition of denture teeth | 1010 | 2500 | 3500 | |
| 833 | Rebasering of prosthetic | 2035 | 3500 | ||
| 834 | Repair of prosthetic technicians where effort is needed | 1610 | 3500 | 5000 | |
| 835 | Rebasering and repair of prosthetic | 2590 | 3500 | 6000 | |
| 836 | Complicated repairs of prosthesis where welding new brackets needed | 3080 | 4000 | 6500 | |
| 837 | Complex repair of prosthetic wax-up and where the casting of new part is performed which is welded to the existing denture | 5600 | 8000 | 12,000 | |
| 851 | Implant, per piece | 2040 | 3500 | ||
| 852 | Implant-supported crown | 7070 | 8500 | 10,000 | |
| 853 | Hanging point for implant supported bridge | 1885 | 3000 | 3500 | |
| 861 | Implant-supported bridge, the upper jaw, four implants | 41 405 | 45,000 | 50,000 | |
| 862 | Implant-supported bridge, maxillary, five implants | 45 755 | 50,000 | 65,000 | |
| 863 | Implant-supported bridge, the upper jaw, 6 implants | 50 190 | 55,000 | 70,000 | |
| 864 | Supra design for implant supported bridge, maxillary | 29 030 | 35,000 | ||
| 865 | Implant-supported bridge, lower jaw, four implants | 40 455 | 45,000 | 50,000 | |
| 867 | Supra design for implant supported bridge, lower jaw | 27 075 | 35,000 | ||
| 871 | Implant-supported prosthetic coverage, two implants | 18 725 | 25,000 | 30,000 | |
| 872 | Implant-supported prosthetic coverage, upper jaw, three implants | 24 745 | 35,000 | 40,000 | |
| 873 | Implant-supported prosthetic coverage, upper jaw, four implants | 26 745 | 45,000 | 50,000 | |
| 874 | Extensions alveolarbar the implant, two implants | 2635 | 6000 | ||
| 875 | Extensions alveolarbar the implants, three implants | 2915 | 7000 | ||
| 876 | Extensions alveolarbar at implant, four implants | 3860 | 8000 | ||
| 877 | Implant-supported prosthetic coverage, excluding implants, implant components and anchoring elements | 11 785 | 18,000 | ||
| 878 | Anchoring Elements cover prosthesis, additional, per piece | 245 | 500 | ||
| 881 | Repair of implant-supported design, minor | 920 | 2500 | ||
| 882 | By-and påmontering of implant supported bridge | 2640 | 5000 | 7000 | |
| 883 | Repair of implant supported bridge with dental intervention | 3685 | 8000 | 12,000 | |
| 884 | Repair of implant supported bridge where comprehensive dental intervention is required | 8815 | 15,000 | 20,000 | |
| 885 | Implants for the repair or construction, each | 2040 | 3500 | ||
| 886 | Distance including the center screw, per piece | 1150 | 3000 | ||
| 887 | Mounting screw and prosthetic cylinder (lab), per piece | 275 | 950 | ||
| 888 | Mounting screw, per piece | 155 | 750 | ||
| 889 | Center screw, per piece | 545 | 1500 | ||
| 891 | Complementary Solution for specialist in prosthodontics, per treatment | 190 | |||
| Code | Orthodontics | Price | Reference Price | ||
| 901 | Orthodontics, a jaw, a simple treatment | 12 805 | |||
| 902 | Orthodontics, a jaw, uncomplicated treatment | 16 770 | |||
| 903 | Orthodontics, a jaw, normal treatment | 19 455 | |||
| 904 | Orthodontics, a jaw, complicated treatment | 24 555 | |||
| 905 | Orthodontics, two jaws, simple treatment | 17 090 | |||
| 906 | Orthodontics, two jaws, uncomplicated treatment | 21 675 | |||
| 907 | Orthodontics, two jaws, the normal treatment | 24 855 | |||
| 908 | Orthodontics, two jaws, complicated treatment | 30 830 | |||
| 990 | Complementary Solution for specialist in orthodontics, per treatment | 0 | |||
Information: | |||||
| xx-year warranty is provided, by appointment, at the treating dentist for the crown and bridge prostheses under separate warranty card. xx year guarantee for removable protetik.Garantin does not apply under the following circumstances: 1. if the patient can be loaded to the treatment needs to be done OM2. If the design of detailed dental subjected to external våld3. on the construction of detailed dental needs to be done about because of new damage to other tandposition.På our reception, we use only high quality materials for placement in your mouth. You can get a list of materials used, if you ask for det.Uteblivande from the agreed time costs 450 crowns per hour. Cancellations later than 24 hours will cost 0 per hour. Here, no tandvårdsersättning.Kallelse for examination made by card, email or telephone after överenskommelse.Betalning made after each treatment session by cash or debit card. By special agreement, payment can be made on the invoice with bank or postgiro.Prislistan valid from 2011-06-01 until further notice. | |||||


